<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Assistance in Recovery &#187; addiction</title>
	<atom:link href="http://a-i-r.com/tag/addiction/feed/" rel="self" type="application/rss+xml" />
	<link>http://a-i-r.com</link>
	<description>Intervention, Addiction, Alcoholism and Eating Disorders</description>
	<lastBuildDate>Fri, 18 May 2012 13:30:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Data suggests drug treatment can lower US crime</title>
		<link>http://a-i-r.com/2012/05/data-suggests-drug-treatment-can-lower-us-crime/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=data-suggests-drug-treatment-can-lower-us-crime</link>
		<comments>http://a-i-r.com/2012/05/data-suggests-drug-treatment-can-lower-us-crime/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:30:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://a-i-r.com/?p=4118</guid>
		<description><![CDATA[Reuters
U.S. crime statistics show illegal drugs play a central role in criminal acts, providing new evidence that tackling drugs as a public health issue could offer a powerful tool for lowering national crime rates, officials said on Thursday.
An annual drug monitoring report, released by the White House Office of National Drug Control Policy, also showed [...]]]></description>
		<wfw:commentRss>http://a-i-r.com/2012/05/data-suggests-drug-treatment-can-lower-us-crime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Binge eating may lead to addiction-like behaviors</title>
		<link>http://a-i-r.com/2012/05/binge-eating-may-lead-to-addiction-like-behaviors/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=binge-eating-may-lead-to-addiction-like-behaviors</link>
		<comments>http://a-i-r.com/2012/05/binge-eating-may-lead-to-addiction-like-behaviors/#comments</comments>
		<pubDate>Sat, 05 May 2012 20:42:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[binge eating]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[disorder]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[penn]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://a-i-r.com/?p=4083</guid>
		<description><![CDATA[HERSHEY, Pa. &#8212; A history of binge eating &#8212; consuming large amounts of food in a short period of time &#8212; may make an individual more likely to show other addiction-like behaviors, including substance abuse, according to Penn StateCollege of Medicine researchers. In the short term, this finding may shed light on the factors that promote substance [...]]]></description>
		<wfw:commentRss>http://a-i-r.com/2012/05/binge-eating-may-lead-to-addiction-like-behaviors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number of painkiller-addicted newborns soars</title>
		<link>http://a-i-r.com/2012/04/number-of-painkiller-addicted-newborns-soars/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=number-of-painkiller-addicted-newborns-soars</link>
		<comments>http://a-i-r.com/2012/04/number-of-painkiller-addicted-newborns-soars/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 23:03:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[addicted]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[babies]]></category>
		<category><![CDATA[drug-addicted]]></category>
		<category><![CDATA[meth]]></category>
		<category><![CDATA[newborns]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[pain killers]]></category>

		<guid isPermaLink="false">http://a-i-r.com/?p=4086</guid>
		<description><![CDATA[By Liz Szabo, USA TODAY

The number of babies born addicted to the class of drugs that includes prescription painkillers has nearly tripled in the past decade, according to the first national study of its kind.
About 3.4 of every 1,000 infants born in a hospital in 2009 suffered from a type of drug withdrawal commonly seen [...]]]></description>
		<wfw:commentRss>http://a-i-r.com/2012/04/number-of-painkiller-addicted-newborns-soars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Breakthrough in Addiction Treatment Focuses on Disease&#039;s Effect on Brain</title>
		<link>http://a-i-r.com/2010/06/new-breakthrough-in-addiction-treatment-focuses-on-diseases-effect-on-brain/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=new-breakthrough-in-addiction-treatment-focuses-on-diseases-effect-on-brain</link>
		<comments>http://a-i-r.com/2010/06/new-breakthrough-in-addiction-treatment-focuses-on-diseases-effect-on-brain/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 08:39:57 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[addiction recovery]]></category>
		<category><![CDATA[addiction treatment]]></category>
		<category><![CDATA[cocaine addiction]]></category>
		<category><![CDATA[methamphetamine]]></category>

		<guid isPermaLink="false">http://www.a-i-r.com?p=2575</guid>
		<description><![CDATA[Who would have guessed some of the newest options for treating the brain in one&#8217;s addiction would be medications already in use for things like narcolepsy or antidepressants? An article published by the Associated Press explains how drugs already in use might affect the brain&#8217;s addiction to certain substances, from cocaine to methamphetamines.
Through the use [...]]]></description>
		<wfw:commentRss>http://a-i-r.com/2010/06/new-breakthrough-in-addiction-treatment-focuses-on-diseases-effect-on-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shopping Addict Duff Comes Clean</title>
		<link>http://a-i-r.com/2010/04/shopping-addict-duff-comes-clean/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=shopping-addict-duff-comes-clean</link>
		<comments>http://a-i-r.com/2010/04/shopping-addict-duff-comes-clean/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 08:24:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[addiction intervention]]></category>
		<category><![CDATA[brain disease]]></category>
		<category><![CDATA[hilary duff]]></category>
		<category><![CDATA[shopping addiction]]></category>

		<guid isPermaLink="false">http://www.a-i-r.com?p=2203</guid>
		<description><![CDATA[It may be no biggie when the rich and famous call themselves “shopping addicts,” as Hilary Duff “jokingly” claims in this month&#8217;s issue of the shopping magazine Lucky (reported by MTV),
but what happens when the silliness of Duff&#8217;s apparently controlled addiction turns into something much more detrimental, something like Michael Jackson&#8217;s? He never learned to [...]]]></description>
		<wfw:commentRss>http://a-i-r.com/2010/04/shopping-addict-duff-comes-clean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As WV Senate Tackles Prescription Drug Abuse, Ambitious Business Women Battle Its Effects</title>
		<link>http://a-i-r.com/2010/03/as-wv-senate-tackles-prescription-drug-abuse-ambitious-business-women-battle-its-effects/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=as-wv-senate-tackles-prescription-drug-abuse-ambitious-business-women-battle-its-effects</link>
		<comments>http://a-i-r.com/2010/03/as-wv-senate-tackles-prescription-drug-abuse-ambitious-business-women-battle-its-effects/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 12:26:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[addiction in women]]></category>
		<category><![CDATA[addiction intervention]]></category>
		<category><![CDATA[medication addiction]]></category>
		<category><![CDATA[painkiller addiction]]></category>

		<guid isPermaLink="false">http://www.a-i-r.com?p=2068</guid>
		<description><![CDATA[On March 2nd West Virginia’s senate cleared a bill aimed at tackling prescription drug abuse. Modeled after New York’s program, it utilizes a national database physicians must use in order to prescribe or dispense painkillers and other drugs. Hoping to not only save the state money, but also tackle a problem robbing the nation of [...]]]></description>
		<wfw:commentRss>http://a-i-r.com/2010/03/as-wv-senate-tackles-prescription-drug-abuse-ambitious-business-women-battle-its-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Addiction and Mental Health Parity explained</title>
		<link>http://a-i-r.com/2010/02/addiction-and-mental-health-parity-explained/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=addiction-and-mental-health-parity-explained</link>
		<comments>http://a-i-r.com/2010/02/addiction-and-mental-health-parity-explained/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 17:54:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[addiction intervention]]></category>
		<category><![CDATA[addiction parity]]></category>
		<category><![CDATA[AiR Assistance in recovery]]></category>
		<category><![CDATA[chemical dependency]]></category>
		<category><![CDATA[drug addiction]]></category>
		<category><![CDATA[eating disorders]]></category>
		<category><![CDATA[gentetics of addiction]]></category>
		<category><![CDATA[intervention]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[mental health parity]]></category>
		<category><![CDATA[mental illness]]></category>
		<category><![CDATA[parity]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[recovery assistance]]></category>
		<category><![CDATA[Recovery Assistance Program]]></category>
		<category><![CDATA[substance abuse]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[wellstone]]></category>

		<guid isPermaLink="false">http://www.a-i-r.com?p=2064</guid>
		<description><![CDATA[With the mental health parity laws going into effect in October of 2009, the levels of health care available to those struggling from addiction or mental health issues have increased. Under the new Wellstone Parity Act, group health policies and employers must provide equal or higher coverage to addiction and mental illness as they would [...]]]></description>
		<wfw:commentRss>http://a-i-r.com/2010/02/addiction-and-mental-health-parity-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative College Recovery Programs</title>
		<link>http://a-i-r.com/2010/01/innovative-college-recovery-programs/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=innovative-college-recovery-programs</link>
		<comments>http://a-i-r.com/2010/01/innovative-college-recovery-programs/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 16:23:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[addiction intervention]]></category>
		<category><![CDATA[adolescent addiction]]></category>
		<category><![CDATA[AiR Assistance in recovery]]></category>
		<category><![CDATA[assistance in recovery]]></category>
		<category><![CDATA[augsburg stepup program]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[college recovery]]></category>
		<category><![CDATA[drug addiction]]></category>
		<category><![CDATA[intervention]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[recovery assistance]]></category>
		<category><![CDATA[Recovery Assistance Program]]></category>
		<category><![CDATA[sober college]]></category>
		<category><![CDATA[sober in college]]></category>
		<category><![CDATA[stepup program]]></category>
		<category><![CDATA[substance abuse]]></category>
		<category><![CDATA[texas tech]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[young adult addiction]]></category>

		<guid isPermaLink="false">http://www.a-i-r.com?p=2062</guid>
		<description><![CDATA[With more and more adolescents and young adults seeking drug and alcohol treatment, there have been some distinct innovations in the recovery sector of colleges. According to research done at Yale University, adolescents and young adults are more prone to addiction due to their still-developing brains. There are nearly 50,000 college-age kids in America who [...]]]></description>
		<wfw:commentRss>http://a-i-r.com/2010/01/innovative-college-recovery-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suboxone- the pluses and minuses</title>
		<link>http://a-i-r.com/2010/01/suboxone-the-pluses-and-minuses/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=suboxone-the-pluses-and-minuses</link>
		<comments>http://a-i-r.com/2010/01/suboxone-the-pluses-and-minuses/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 12:52:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[addiction intervention]]></category>
		<category><![CDATA[AiR Assistance in recovery]]></category>
		<category><![CDATA[assistance in recovery]]></category>
		<category><![CDATA[buprenorphin]]></category>
		<category><![CDATA[chemical dependency]]></category>
		<category><![CDATA[drug addiction]]></category>
		<category><![CDATA[drug deaths]]></category>
		<category><![CDATA[methadone]]></category>
		<category><![CDATA[prescription drug abuse]]></category>
		<category><![CDATA[Recovery Assistance Program]]></category>
		<category><![CDATA[suboxone]]></category>
		<category><![CDATA[substance abuse]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.a-i-r.com?p=2060</guid>
		<description><![CDATA[Suboxone (or buprenorphin) seems to be all the rage these days. With the power of the multi-lateral corporation Reckitt Benckiser (whose exclusive license on Suboxone brought in fifteen percent of their overall revenue in 2009), a huge push is being made to medical doctors to prescribe Suboxone as a way to combat heroin use. Since [...]]]></description>
		<wfw:commentRss>http://a-i-r.com/2010/01/suboxone-the-pluses-and-minuses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increasing Substance Abuse levels in older adults</title>
		<link>http://a-i-r.com/2010/01/increasing-substance-abuse-levels-in-older-adults/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=increasing-substance-abuse-levels-in-older-adults</link>
		<comments>http://a-i-r.com/2010/01/increasing-substance-abuse-levels-in-older-adults/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 13:19:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[addiction intervention]]></category>
		<category><![CDATA[AiR Assistance in recovery]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[assistance in recovery]]></category>
		<category><![CDATA[chemical dependency]]></category>
		<category><![CDATA[drug addiction]]></category>
		<category><![CDATA[intervention]]></category>
		<category><![CDATA[older adult substance abuse]]></category>
		<category><![CDATA[pain addiction]]></category>
		<category><![CDATA[pain medication]]></category>
		<category><![CDATA[prescription drug abuse]]></category>
		<category><![CDATA[SAMHSA]]></category>
		<category><![CDATA[substance abuse]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.a-i-r.com?p=2057</guid>
		<description><![CDATA[According to a press release by SAMHSA, treatment providers and families should be expecting a &#8220;dramatic increase&#8221; in substance abuse among adults 50 and older.The Substance Abuse and Mental Health Services Administration (SAMHSA) is the US government agency faced with the goal of improving the quality and availability of prevention, treatment, and rehabilitative services for [...]]]></description>
		<wfw:commentRss>http://a-i-r.com/2010/01/increasing-substance-abuse-levels-in-older-adults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

