<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Assistance in Recovery &#187; drug addiction</title>
	<atom:link href="http://a-i-r.com/tag/drug-addiction/feed/" rel="self" type="application/rss+xml" />
	<link>http://a-i-r.com</link>
	<description>Interventions and Recovery Support for Addiction, Alcoholism and Eating Disorders</description>
	<lastBuildDate>Wed, 08 Feb 2012 07:12:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Not All Serious Addictions End In Heartbreak – Just Look At John</title>
		<link>http://a-i-r.com/2010/06/not-all-serious-addictions-end-in-heartbreak-%e2%80%93-just-look-at-john/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=not-all-serious-addictions-end-in-heartbreak-%25e2%2580%2593-just-look-at-john</link>
		<comments>http://a-i-r.com/2010/06/not-all-serious-addictions-end-in-heartbreak-%e2%80%93-just-look-at-john/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 16:24:09 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[addiction recovery]]></category>
		<category><![CDATA[drug abuse]]></category>
		<category><![CDATA[drug addiction]]></category>
		<category><![CDATA[drug overdose]]></category>
		<category><![CDATA[heroin addiction]]></category>
		<category><![CDATA[heroine addiction]]></category>
		<category><![CDATA[recovery support]]></category>

		<guid isPermaLink="false">http://www.a-i-r.com?p=2578</guid>
		<description><![CDATA[The first time I spoke with John he was leaving treatment. He said his life was much better on heroin, and he had no interest going to meetings or working with a sponsor. John was adamant about not seeing a therapist because it never worked in the past, and his main goal was to finish [...]]]></description>
		<wfw:commentRss>http://a-i-r.com/2010/06/not-all-serious-addictions-end-in-heartbreak-%e2%80%93-just-look-at-john/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Drug Initiative Unveiled Featuring Emphasis on Prevention and Treatment</title>
		<link>http://a-i-r.com/2010/05/new-drug-initiative-unveiled-featuring-emphasis-on-prevention-and-treatment/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=new-drug-initiative-unveiled-featuring-emphasis-on-prevention-and-treatment</link>
		<comments>http://a-i-r.com/2010/05/new-drug-initiative-unveiled-featuring-emphasis-on-prevention-and-treatment/#comments</comments>
		<pubDate>Wed, 26 May 2010 08:25:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[drug abuse]]></category>
		<category><![CDATA[drug addiction]]></category>
		<category><![CDATA[drug treatment expansion]]></category>

		<guid isPermaLink="false">http://www.a-i-r.com?p=2564</guid>
		<description><![CDATA[The newest initiative in tackling the US&#8217;s drug problem offers a more educated perspective on the issue which has been at the forefront of American politics since the 1960s, even becoming a motto-worthy cause in the 1980s and has still never really fought with success.
Hoping to take a step back from what Harold Pollack&#8217;s article [...]]]></description>
		<wfw:commentRss>http://a-i-r.com/2010/05/new-drug-initiative-unveiled-featuring-emphasis-on-prevention-and-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interventions Initiate Recovery; It Takes Diligence To Complete It</title>
		<link>http://a-i-r.com/2010/05/interventions-initiate-recovery-it-takes-diligence-to-complete-it/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=interventions-initiate-recovery-it-takes-diligence-to-complete-it</link>
		<comments>http://a-i-r.com/2010/05/interventions-initiate-recovery-it-takes-diligence-to-complete-it/#comments</comments>
		<pubDate>Tue, 25 May 2010 12:18:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[drug abuse]]></category>
		<category><![CDATA[drug addiction]]></category>
		<category><![CDATA[drug intervention]]></category>
		<category><![CDATA[drug treatment]]></category>
		<category><![CDATA[drugs]]></category>

		<guid isPermaLink="false">http://www.a-i-r.com?p=2562</guid>
		<description><![CDATA[Sometimes interventions don&#8217;t go the way we initially envision. What with all the visual aids on TV regarding how they&#8217;re done, how they look and the reactions they incite, our minds are generally inhabited by a vision of the event before it happens. So, naturally, when the time, place and reactions are a bit different [...]]]></description>
		<wfw:commentRss>http://a-i-r.com/2010/05/interventions-initiate-recovery-it-takes-diligence-to-complete-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signs and Symptoms of Drug Abuse and Addiction</title>
		<link>http://a-i-r.com/2010/05/signs-and-symptoms-of-drug-abuse-and-addiction/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=signs-and-symptoms-of-drug-abuse-and-addiction</link>
		<comments>http://a-i-r.com/2010/05/signs-and-symptoms-of-drug-abuse-and-addiction/#comments</comments>
		<pubDate>Tue, 11 May 2010 20:24:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[addiction recovery]]></category>
		<category><![CDATA[assistance in recovery]]></category>
		<category><![CDATA[drug abuse]]></category>
		<category><![CDATA[drug addiction]]></category>
		<category><![CDATA[prescription drug abuse]]></category>
		<category><![CDATA[prescription drug overdose]]></category>
		<category><![CDATA[recovery assistance]]></category>
		<category><![CDATA[Recovery Assistance Program]]></category>

		<guid isPermaLink="false">http://www.a-i-r.com?p=2455</guid>
		<description><![CDATA[How do you know when your loved-one has surpassed the point of casual drug use and ventured into the dark territory of abuse and addiction?
Determining whether someone you care about has become addicted to drugs is difficult for many, not simply because the signs aren&#8217;t obvious, but because many times it&#8217;s difficult to admit someone [...]]]></description>
		<wfw:commentRss>http://a-i-r.com/2010/05/signs-and-symptoms-of-drug-abuse-and-addiction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Douglas and the Addiction of a Child</title>
		<link>http://a-i-r.com/2010/05/michael-douglas-and-the-addiction-of-a-child/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=michael-douglas-and-the-addiction-of-a-child</link>
		<comments>http://a-i-r.com/2010/05/michael-douglas-and-the-addiction-of-a-child/#comments</comments>
		<pubDate>Sat, 08 May 2010 13:54:34 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[addiction recovery]]></category>
		<category><![CDATA[cocaine]]></category>
		<category><![CDATA[drug addiction]]></category>
		<category><![CDATA[heroin addiction]]></category>
		<category><![CDATA[methamphetamine]]></category>
		<category><![CDATA[teen addiction]]></category>

		<guid isPermaLink="false">http://www.a-i-r.com?p=2446</guid>
		<description><![CDATA[Michael Douglas&#8217; 31 year old son Cameron was sentenced to five years behind bars this week for heroin possession and intent to deal methamphetamines and cocaine in New York.
After his son&#8217;s sentencing, the world-famous actor commented on both his son&#8217;s incarceration and his  addiction, saying on the Today Show “&#8221;I think the court recognized [...]]]></description>
		<wfw:commentRss>http://a-i-r.com/2010/05/michael-douglas-and-the-addiction-of-a-child/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Addiction and Mental Health Parity explained</title>
		<link>http://a-i-r.com/2010/02/addiction-and-mental-health-parity-explained/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=addiction-and-mental-health-parity-explained</link>
		<comments>http://a-i-r.com/2010/02/addiction-and-mental-health-parity-explained/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 17:54:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[addiction intervention]]></category>
		<category><![CDATA[addiction parity]]></category>
		<category><![CDATA[AiR Assistance in recovery]]></category>
		<category><![CDATA[chemical dependency]]></category>
		<category><![CDATA[drug addiction]]></category>
		<category><![CDATA[eating disorders]]></category>
		<category><![CDATA[gentetics of addiction]]></category>
		<category><![CDATA[intervention]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[mental health parity]]></category>
		<category><![CDATA[mental illness]]></category>
		<category><![CDATA[parity]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[recovery assistance]]></category>
		<category><![CDATA[Recovery Assistance Program]]></category>
		<category><![CDATA[substance abuse]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[wellstone]]></category>

		<guid isPermaLink="false">http://www.a-i-r.com?p=2064</guid>
		<description><![CDATA[With the mental health parity laws going into effect in October of 2009, the levels of health care available to those struggling from addiction or mental health issues have increased. Under the new Wellstone Parity Act, group health policies and employers must provide equal or higher coverage to addiction and mental illness as they would [...]]]></description>
		<wfw:commentRss>http://a-i-r.com/2010/02/addiction-and-mental-health-parity-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative College Recovery Programs</title>
		<link>http://a-i-r.com/2010/01/innovative-college-recovery-programs/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=innovative-college-recovery-programs</link>
		<comments>http://a-i-r.com/2010/01/innovative-college-recovery-programs/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 16:23:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[addiction intervention]]></category>
		<category><![CDATA[adolescent addiction]]></category>
		<category><![CDATA[AiR Assistance in recovery]]></category>
		<category><![CDATA[assistance in recovery]]></category>
		<category><![CDATA[augsburg stepup program]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[college recovery]]></category>
		<category><![CDATA[drug addiction]]></category>
		<category><![CDATA[intervention]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[recovery assistance]]></category>
		<category><![CDATA[Recovery Assistance Program]]></category>
		<category><![CDATA[sober college]]></category>
		<category><![CDATA[sober in college]]></category>
		<category><![CDATA[stepup program]]></category>
		<category><![CDATA[substance abuse]]></category>
		<category><![CDATA[texas tech]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[young adult addiction]]></category>

		<guid isPermaLink="false">http://www.a-i-r.com?p=2062</guid>
		<description><![CDATA[With more and more adolescents and young adults seeking drug and alcohol treatment, there have been some distinct innovations in the recovery sector of colleges. According to research done at Yale University, adolescents and young adults are more prone to addiction due to their still-developing brains. There are nearly 50,000 college-age kids in America who [...]]]></description>
		<wfw:commentRss>http://a-i-r.com/2010/01/innovative-college-recovery-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suboxone- the pluses and minuses</title>
		<link>http://a-i-r.com/2010/01/suboxone-the-pluses-and-minuses/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=suboxone-the-pluses-and-minuses</link>
		<comments>http://a-i-r.com/2010/01/suboxone-the-pluses-and-minuses/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 12:52:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[addiction intervention]]></category>
		<category><![CDATA[AiR Assistance in recovery]]></category>
		<category><![CDATA[assistance in recovery]]></category>
		<category><![CDATA[buprenorphin]]></category>
		<category><![CDATA[chemical dependency]]></category>
		<category><![CDATA[drug addiction]]></category>
		<category><![CDATA[drug deaths]]></category>
		<category><![CDATA[methadone]]></category>
		<category><![CDATA[prescription drug abuse]]></category>
		<category><![CDATA[Recovery Assistance Program]]></category>
		<category><![CDATA[suboxone]]></category>
		<category><![CDATA[substance abuse]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.a-i-r.com?p=2060</guid>
		<description><![CDATA[Suboxone (or buprenorphin) seems to be all the rage these days. With the power of the multi-lateral corporation Reckitt Benckiser (whose exclusive license on Suboxone brought in fifteen percent of their overall revenue in 2009), a huge push is being made to medical doctors to prescribe Suboxone as a way to combat heroin use. Since [...]]]></description>
		<wfw:commentRss>http://a-i-r.com/2010/01/suboxone-the-pluses-and-minuses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increasing Substance Abuse levels in older adults</title>
		<link>http://a-i-r.com/2010/01/increasing-substance-abuse-levels-in-older-adults/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=increasing-substance-abuse-levels-in-older-adults</link>
		<comments>http://a-i-r.com/2010/01/increasing-substance-abuse-levels-in-older-adults/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 13:19:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[addiction intervention]]></category>
		<category><![CDATA[AiR Assistance in recovery]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[assistance in recovery]]></category>
		<category><![CDATA[chemical dependency]]></category>
		<category><![CDATA[drug addiction]]></category>
		<category><![CDATA[intervention]]></category>
		<category><![CDATA[older adult substance abuse]]></category>
		<category><![CDATA[pain addiction]]></category>
		<category><![CDATA[pain medication]]></category>
		<category><![CDATA[prescription drug abuse]]></category>
		<category><![CDATA[SAMHSA]]></category>
		<category><![CDATA[substance abuse]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.a-i-r.com?p=2057</guid>
		<description><![CDATA[According to a press release by SAMHSA, treatment providers and families should be expecting a &#8220;dramatic increase&#8221; in substance abuse among adults 50 and older.The Substance Abuse and Mental Health Services Administration (SAMHSA) is the US government agency faced with the goal of improving the quality and availability of prevention, treatment, and rehabilitative services for [...]]]></description>
		<wfw:commentRss>http://a-i-r.com/2010/01/increasing-substance-abuse-levels-in-older-adults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mental Health Issues on the Rise</title>
		<link>http://a-i-r.com/2010/01/mental-health-issues-on-the-rise/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=mental-health-issues-on-the-rise</link>
		<comments>http://a-i-r.com/2010/01/mental-health-issues-on-the-rise/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 12:09:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[addiction intervention]]></category>
		<category><![CDATA[AiR Assistance in recovery]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[assistance in recovery]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[drug addiction]]></category>
		<category><![CDATA[intervention]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[recovery assistance]]></category>
		<category><![CDATA[Recovery Assistance Program]]></category>
		<category><![CDATA[substance abuse]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.a-i-r.com?p=2052</guid>
		<description><![CDATA[A new study from San Diego State University found that FIVE TIMES as many high school and college students are dealing with anxiety, depression and other mental health issues as youth of the same age who were studied in the late 1930s and early 1940s.
&#8220;It&#8217;s another piece of the puzzle &#8220;” that yes, this does [...]]]></description>
		<wfw:commentRss>http://a-i-r.com/2010/01/mental-health-issues-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

